Forecast updates are required on the first Monday of every month at 3:00 PM PDT. Next check-in: Monday, October 5 at 3:00 PM PDT.
Compare the forecast entered by a leader with the forecasts entered directly below them, then follow any difference to the responsible team or deals.
Q3 2026
Demo CRO forecast reconciliation
| Submitted forecast | Deal rollup | Difference | Quote Evidence | Status |
|---|---|---|---|---|
| $3,699,000Entered by Demo CRO | $0Deals marked In call | +$3,699,000Above team | $0Across this reporting branch | $3,699,000 above rollupLeadership forecast versus deals |
Trace the difference
Reporting hierarchy
| Person | Submitted forecast | Underlying rollup | Difference | Quote Evidence | Status | Investigate |
|---|---|---|---|---|---|---|
| Commercial Rep 1Member | $156,000 | $944,143Deals marked In call | -$788,143 | $604,252 | $788,143 below rollup | View deals |
| Commercial Rep 2Member | $167,400 | $976,146Deals marked In call | -$808,746 | $702,825 | $808,746 below rollup | View deals |
| Commercial Rep 3Member | $192,000 | $0No deals In call | +$192,000 | $0 | $192,000 above rollup | View deals |
| Commercial Rep 4Member | $171,600 | $0No deals In call | +$171,600 | $0 | $171,600 above rollup | View deals |
| Commercial Rep 5Member | $183,600 | $0No deals In call | +$183,600 | $0 | $183,600 above rollup | View deals |
| Commercial VPManager | $56,700 | $265,834Deals marked In call | -$209,134 | $0 | $209,134 below rollup | View deals |
| Enterprise Rep 1Member | $285,000 | $1,476,613Deals marked In call | -$1,191,613 | $708,774 | $1,191,613 below rollup | View deals |
| Enterprise Rep 10Member | $345,000 | $3,246,564Deals marked In call | -$2,901,564 | $1,005,558 | $2,901,564 below rollup | View deals |
| Enterprise Rep 2Member | $253,500 | $2,740,468Deals marked In call | -$2,486,968 | $849,165 | $2,486,968 below rollup | View deals |
| Enterprise Rep 3Member | $270,000 | $1,556,119Deals marked In call | -$1,286,119 | $995,916 | $1,286,119 below rollup | View deals |
| Enterprise Rep 4Member | $307,500 | $0No deals In call | +$307,500 | $0 | $307,500 above rollup | View deals |
| Enterprise Rep 5Member | $273,000 | $0No deals In call | +$273,000 | $0 | $273,000 above rollup | View deals |
| Enterprise Rep 6Member | $283,500 | $0No deals In call | +$283,500 | $0 | $283,500 above rollup | View deals |
| Enterprise Rep 7Member | $322,500 | $0No deals In call | +$322,500 | $0 | $322,500 above rollup | View deals |
| Enterprise Rep 8Member | $286,000 | $1,386,406Deals marked In call | -$1,100,406 | $0 | $1,100,406 below rollup | View deals |
| Enterprise Rep 9Member | $303,750 | $0No deals In call | +$303,750 | $0 | $303,750 above rollup | View deals |
| Enterprise VPManager | $85,800 | $0No deals In call | +$85,800 | $0 | $85,800 above rollup | View deals |
| Revenue OperationsAdmin | $76,500 | $0No deals In call | +$76,500 | $0 | $76,500 above rollup | View deals |
Secondary context
Q3 2026 calculation context
| Measure | Value | What it means |
|---|---|---|
| Quota | $3,937,500 | Target assigned to Demo CRO for this timeframe. |
| Won | $50,355 | Business closed won inside this timeframe. |
| Forecast without Quote Evidence | $3,699,000 | Submitted forecast not backed by customer-approved commercial value. |