Forecast updates are required on the first Monday of every month at 3:00 PM PDT. Next check-in: Monday, October 5 at 3:00 PM PDT.
Compare the forecast entered by a leader with the forecasts entered directly below them, then follow any difference to the responsible team or deals.
Q2 2026
Demo CRO forecast reconciliation
| Submitted forecast | Deal rollup | Difference | Quote Evidence | Status |
|---|---|---|---|---|
| $3,288,000Entered by Demo CRO | $0Deals marked In call | +$3,288,000Above team | $0Across this reporting branch | $3,288,000 above rollupLeadership forecast versus deals |
Trace the difference
Reporting hierarchy
| Person | Submitted forecast | Underlying rollup | Difference | Quote Evidence | Status | Investigate |
|---|---|---|---|---|---|---|
| Commercial Rep 1Member | $168,000 | $0No deals In call | +$168,000 | $0 | $168,000 above rollup | View deals |
| Commercial Rep 2Member | $148,800 | $0No deals In call | +$148,800 | $0 | $148,800 above rollup | View deals |
| Commercial Rep 3Member | $140,800 | $0No deals In call | +$140,800 | $0 | $140,800 above rollup | View deals |
| Commercial Rep 4Member | $184,800 | $842,460Deals marked In call | -$657,660 | $0 | $657,660 below rollup | View deals |
| Commercial Rep 5Member | $163,200 | $868,469Deals marked In call | -$705,269 | $0 | $705,269 below rollup | View deals |
| Commercial VPManager | $50,400 | $328,610Deals marked In call | -$278,210 | $0 | $278,210 below rollup | View deals |
| Enterprise Rep 1Member | $209,000 | $0No deals In call | +$209,000 | $0 | $209,000 above rollup | View deals |
| Enterprise Rep 10Member | $253,000 | $0No deals In call | +$253,000 | $0 | $253,000 above rollup | View deals |
| Enterprise Rep 2Member | $273,000 | $0No deals In call | +$273,000 | $0 | $273,000 above rollup | View deals |
| Enterprise Rep 3Member | $240,000 | $0No deals In call | +$240,000 | $0 | $240,000 above rollup | View deals |
| Enterprise Rep 4Member | $225,500 | $0No deals In call | +$225,500 | $0 | $225,500 above rollup | View deals |
| Enterprise Rep 5Member | $294,000 | $0No deals In call | +$294,000 | $0 | $294,000 above rollup | View deals |
| Enterprise Rep 6Member | $252,000 | $1,321,888Deals marked In call | -$1,069,888 | $0 | $1,069,888 below rollup | View deals |
| Enterprise Rep 7Member | $236,500 | $3,030,528Deals marked In call | -$2,794,028 | $1,072,884 | $2,794,028 below rollup | View deals |
| Enterprise Rep 8Member | $308,000 | $1,716,134Deals marked In call | -$1,408,134 | $1,235,616 | $1,408,134 below rollup | View deals |
| Enterprise Rep 9Member | $270,000 | $1,755,887Deals marked In call | -$1,485,887 | $842,826 | $1,485,887 below rollup | View deals |
| Enterprise VPManager | $92,400 | $928,432Deals marked In call | -$836,032 | $0 | $836,032 below rollup | View deals |
| Revenue OperationsAdmin | $56,100 | $716,420Deals marked In call | -$660,320 | $0 | $660,320 below rollup | View deals |
Secondary context
Q2 2026 calculation context
| Measure | Value | What it means |
|---|---|---|
| Quota | $3,937,500 | Target assigned to Demo CRO for this timeframe. |
| Won | $0 | Business closed won inside this timeframe. |
| Forecast without Quote Evidence | $3,288,000 | Submitted forecast not backed by customer-approved commercial value. |