Forecast updates are required on the first Monday of every month at 3:00 PM PDT. Next check-in: Monday, October 5 at 3:00 PM PDT.
Compare the forecast entered by a leader with the forecasts entered directly below them, then follow any difference to the responsible team or deals.
Q1 2026
Demo CRO forecast reconciliation
| Submitted forecast | Deal rollup | Difference | Quote Evidence | Status |
|---|---|---|---|---|
| $3,014,000Entered by Demo CRO | $21,235,101Deals marked In call | -$18,221,101Below team | $0Across this reporting branch | $18,221,101 below rollupLeadership forecast versus deals |
Trace the difference
Reporting hierarchy
| Person | Submitted forecast | Underlying rollup | Difference | Quote Evidence | Status | Investigate |
|---|---|---|---|---|---|---|
| Commercial Rep 1Member | $108,000 | $0No deals In call | +$108,000 | $0 | $108,000 above rollup | View deals |
| Commercial Rep 2Member | $136,400 | $0No deals In call | +$136,400 | $0 | $136,400 above rollup | View deals |
| Commercial Rep 3Member | $160,000 | $0No deals In call | +$160,000 | $0 | $160,000 above rollup | View deals |
| Commercial Rep 4Member | $118,800 | $0No deals In call | +$118,800 | $0 | $118,800 above rollup | View deals |
| Commercial Rep 5Member | $149,600 | $1,072,155Deals marked In call | -$922,555 | $686,179 | $922,555 below rollup | View deals |
| Commercial VPManager | $46,200 | $0No deals In call | +$46,200 | $0 | $46,200 above rollup | View deals |
| Enterprise Rep 1Member | $237,500 | $0No deals In call | +$237,500 | $0 | $237,500 above rollup | View deals |
| Enterprise Rep 10Member | $287,500 | $0No deals In call | +$287,500 | $0 | $287,500 above rollup | View deals |
| Enterprise Rep 2Member | $175,500 | $0No deals In call | +$175,500 | $0 | $175,500 above rollup | View deals |
| Enterprise Rep 3Member | $220,000 | $0No deals In call | +$220,000 | $0 | $220,000 above rollup | View deals |
| Enterprise Rep 4Member | $256,250 | $0No deals In call | +$256,250 | $0 | $256,250 above rollup | View deals |
| Enterprise Rep 5Member | $189,000 | $0No deals In call | +$189,000 | $0 | $189,000 above rollup | View deals |
| Enterprise Rep 6Member | $231,000 | $1,636,628Deals marked In call | -$1,405,628 | $916,512 | $1,405,628 below rollup | View deals |
| Enterprise Rep 7Member | $268,750 | $0No deals In call | +$268,750 | $0 | $268,750 above rollup | View deals |
| Enterprise Rep 8Member | $198,000 | $0No deals In call | +$198,000 | $0 | $198,000 above rollup | View deals |
| Enterprise Rep 9Member | $247,500 | $0No deals In call | +$247,500 | $0 | $247,500 above rollup | View deals |
| Enterprise VPManager | $59,400 | $0No deals In call | +$59,400 | $0 | $59,400 above rollup | View deals |
| Revenue OperationsAdmin | $63,750 | $0No deals In call | +$63,750 | $0 | $63,750 above rollup | View deals |
Secondary context
Q1 2026 calculation context
| Measure | Value | What it means |
|---|---|---|
| Quota | $3,937,500 | Target assigned to Demo CRO for this timeframe. |
| Won | $48,137 | Business closed won inside this timeframe. |
| Forecast without Quote Evidence | $3,014,000 | Submitted forecast not backed by customer-approved commercial value. |