Read-only: your full reporting organization. Calls and evidence remain with their owners.
Deals by Quarter
Every deal closing in 2026, highest priority first within each quarter. Priority, expected close, call status, stage and value are the rep's current record; this view cannot change them. Their quota and calls are on the Forecast Rollup page.
Q1 2026 · Jan-Mar
| Deal | Owner | Priority | Close | In call | Derived stage | Your call | Quote Evidence | Gap |
|---|---|---|---|---|---|---|---|---|
| Atlas Systems Expansion at Atlas Systems | Enterprise Rep 6 | High | 2026-03-15 | In call | Technical Discovery & Demonstration | $1,636,628 | $916,512 | −$720,116 |
| Harbor Health Expansion at Harbor Health | Commercial Rep 5 | High | 2026-03-15 | In call | Technical Discovery & Demonstration | $1,072,155 | $686,179 | −$385,976 |
| Northstar Labs Expansion at Northstar Labs | Demo CRO | High | 2026-03-15 | In call | Business Qualification | $21,235,101 | $0 | −$21,235,101 |
| Q1 total 3 deals | $23,943,884 | $1,602,691 | −$22,341,193 | |||||
Q2 2026 · Apr-Jun
| Deal | Owner | Priority | Close | In call | Derived stage | Your call | Quote Evidence | Gap |
|---|---|---|---|---|---|---|---|---|
| Cedar & Co. Expansion at Cedar & Co. | Enterprise Rep 9 | High | 2026-06-15 | In call | Technical Discovery & Demonstration | $1,755,887 | $842,826 | −$913,061 |
| Meridian Works Modernization at Northstar Labs | Enterprise Rep 5 | High | 2026-04-22 | Out | Business Qualification | $1,320,879 | $0 | −$1,320,879 |
| Summit Retail Renewal at Summit Retail | Enterprise Rep 5 | High | 2026-06-08 | Out | Business Qualification | $901,113 | $0 | −$901,113 |
| Cedar & Co. Modernization at Atlas Systems | Commercial Rep 4 | High | 2026-05-22 | In call | Business Qualification | $842,460 | $0 | −$842,460 |
| Meridian Works Renewal at Meridian Works | Commercial Rep 1 | High | 2026-05-08 | Out | Business Qualification | $524,691 | $0 | −$524,691 |
| Summit Retail Modernization at Harbor Health | Enterprise VP | High | 2026-06-22 | In call | Business Qualification | $414,825 | $0 | −$414,825 |
| Meridian Works Expansion at Meridian Works | Commercial VP | High | 2026-06-15 | In call | Business Qualification | $328,610 | $0 | −$328,610 |
| Harbor Health Expansion at Harbor Health | Enterprise Rep 7 | Medium | 2026-04-15 | In call | Legal & Commercials | $1,676,381 | $1,072,884 | −$603,497 |
| Meridian Works Modernization at Northstar Labs | Demo CRO | Medium | 2026-04-22 | Out | Business Qualification | $17,125,307 | $0 | −$17,125,307 |
| Cedar & Co. Modernization at Atlas Systems | Enterprise Rep 6 | Medium | 2026-05-22 | In call | Business Qualification | $1,321,888 | $0 | −$1,321,888 |
| Cedar & Co. Renewal at Cedar & Co. | Enterprise Rep 4 | Medium | 2026-05-08 | Out | Business Qualification | $878,850 | $0 | −$878,850 |
| Summit Retail Modernization at Harbor Health | Commercial Rep 5 | Medium | 2026-06-22 | In call | Business Qualification | $868,469 | $0 | −$868,469 |
| Atlas Systems Expansion at Atlas Systems | Revenue Operations | Medium | 2026-04-15 | In call | Business Qualification | $396,354 | $0 | −$396,354 |
| Orchard Analytics Renewal at Orchard Analytics | Revenue Operations | Medium | 2026-06-08 | Out | Business Qualification | $218,272 | $0 | −$218,272 |
| Meridian Works Expansion at Meridian Works | Enterprise Rep 8 | Low | 2026-05-15 | In call | Legal & Commercials | $1,716,134 | $1,235,616 | −$480,518 |
| Summit Retail Renewal at Summit Retail | Demo CRO | Low | 2026-05-08 | Out | Business Qualification | $11,645,509 | $0 | −$11,645,509 |
| Summit Retail Modernization at Harbor Health | Enterprise Rep 7 | Low | 2026-06-22 | In call | Business Qualification | $1,354,147 | $0 | −$1,354,147 |
| Meridian Works Modernization at Northstar Labs | Commercial Rep 3 | Low | 2026-04-22 | Out | Business Qualification | $816,451 | $0 | −$816,451 |
| Cedar & Co. Renewal at Cedar & Co. | Commercial Rep 2 | Low | 2026-06-08 | Out | Business Qualification | $542,704 | $0 | −$542,704 |
| Harbor Health Expansion at Harbor Health | Enterprise VP | Low | 2026-05-15 | In call | Business Qualification | $513,607 | $0 | −$513,607 |
| Cedar & Co. Modernization at Atlas Systems | Revenue Operations | Low | 2026-05-22 | In call | Business Qualification | $320,066 | $0 | −$320,066 |
| Q2 total 21 deals | $45,482,604 | $3,151,326 | −$42,331,278 | |||||
Q3 This quarter 2026 · Jul-Sep
| Deal | Owner | Priority | Close | In call | Derived stage | Your call | Quote Evidence | Gap |
|---|---|---|---|---|---|---|---|---|
| Orchard Analytics Expansion at Orchard Analytics | Enterprise Rep 3 | High | 2026-09-15 | In call | Technical Discovery & Demonstration | $1,556,119 | $995,916 | −$560,203 |
| Keystone Energy Expansion at Keystone Energy | Commercial Rep 2 | High | 2026-09-15 | In call | Technical Discovery & Demonstration | $976,146 | $702,825 | −$273,321 |
| Orchard Analytics Modernization at Meridian Works | Enterprise Rep 8 | High | 2026-07-22 | In call | Business Qualification | $1,386,406 | $0 | −$1,386,406 |
| Northstar Labs Modernization at Summit Retail | Enterprise Rep 2 | High | 2026-09-22 | In call | Business Qualification | $1,224,102 | $0 | −$1,224,102 |
| Northstar Labs Renewal at Northstar Labs | Enterprise Rep 8 | High | 2026-09-08 | Out | Business Qualification | $946,652 | $0 | −$946,652 |
| Orchard Analytics Renewal at Orchard Analytics | Commercial Rep 4 | High | 2026-08-08 | Out | Business Qualification | $578,730 | $0 | −$578,730 |
| Keystone Energy Renewal at Keystone Energy | Enterprise VP | High | 2026-07-08 | Out | Business Qualification | $283,035 | $0 | −$283,035 |
| Summit Retail Expansion at Summit Retail | Enterprise Rep 10 | Medium | 2026-07-15 | In call | Legal & Commercials | $1,795,640 | $1,005,558 | −$790,082 |
| Cedar & Co. Expansion at Cedar & Co. | Enterprise Rep 1 | Medium | 2026-07-15 | In call | Legal & Commercials | $1,476,613 | $708,774 | −$767,839 |
| Keystone Energy Modernization at Cedar & Co. | Enterprise Rep 9 | Medium | 2026-08-22 | Out | Business Qualification | $1,418,665 | $0 | −$1,418,665 |
| Keystone Energy Renewal at Keystone Energy | Enterprise Rep 7 | Medium | 2026-08-08 | Out | Business Qualification | $924,389 | $0 | −$924,389 |
| Atlas Systems Renewal at Atlas Systems | Enterprise Rep 1 | Medium | 2026-09-08 | Out | Business Qualification | $812,061 | $0 | −$812,061 |
| Summit Retail Renewal at Summit Retail | Commercial Rep 3 | Medium | 2026-07-08 | Out | Business Qualification | $560,717 | $0 | −$560,717 |
| Orchard Analytics Modernization at Meridian Works | Commercial VP | Medium | 2026-07-22 | In call | Business Qualification | $265,834 | $0 | −$265,834 |
| Summit Retail Expansion at Summit Retail | Enterprise Rep 2 | Low | 2026-08-15 | In call | Legal & Commercials | $1,516,366 | $849,165 | −$667,201 |
| Orchard Analytics Expansion at Orchard Analytics | Commercial Rep 1 | Low | 2026-08-15 | In call | Legal & Commercials | $944,143 | $604,252 | −$339,891 |
| Northstar Labs Modernization at Summit Retail | Enterprise Rep 10 | Low | 2026-09-22 | In call | Business Qualification | $1,450,924 | $0 | −$1,450,924 |
| Keystone Energy Modernization at Cedar & Co. | Enterprise Rep 1 | Low | 2026-08-22 | Out | Business Qualification | $1,191,843 | $0 | −$1,191,843 |
| Orchard Analytics Renewal at Orchard Analytics | Enterprise Rep 6 | Low | 2026-07-08 | Out | Business Qualification | $902,126 | $0 | −$902,126 |
| Keystone Energy Renewal at Keystone Energy | Commercial Rep 5 | Low | 2026-09-08 | Out | Business Qualification | $596,743 | $0 | −$596,743 |
| Northstar Labs Renewal at Northstar Labs | Commercial VP | Low | 2026-08-08 | Out | Business Qualification | $182,048 | $0 | −$182,048 |
| Q3 total 21 deals | $20,989,302 | $4,866,490 | −$16,122,812 | |||||
Q4 2026 · Oct-Dec
| Deal | Owner | Priority | Close | In call | Derived stage | Your call | Quote Evidence | Gap |
|---|---|---|---|---|---|---|---|---|
| Harbor Health Renewal at Harbor Health | Enterprise Rep 2 | High | 2026-10-08 | Out | Business Qualification | $834,324 | $0 | −$834,324 |
| Atlas Systems Modernization at Orchard Analytics | Commercial Rep 1 | High | 2026-10-22 | In call | Business Qualification | $764,433 | $0 | −$764,433 |
| Keystone Energy Expansion at Keystone Energy | Enterprise Rep 4 | Medium | 2026-10-15 | In call | Legal & Commercials | $1,595,872 | $1,149,028 | −$446,844 |
| Northstar Labs Expansion at Northstar Labs | Commercial Rep 3 | Medium | 2026-10-15 | In call | Legal & Commercials | $1,008,149 | $483,912 | −$524,237 |
| Atlas Systems Modernization at Orchard Analytics | Enterprise Rep 3 | Medium | 2026-10-22 | In call | Business Qualification | $1,256,361 | $0 | −$1,256,361 |
| Harbor Health Renewal at Harbor Health | Enterprise Rep 10 | Medium | 2026-11-08 | Out | Business Qualification | $991,178 | $0 | −$991,178 |
| Harbor Health Modernization at Keystone Energy | Commercial Rep 2 | Medium | 2026-11-22 | In call | Business Qualification | $790,442 | $0 | −$790,442 |
| Northstar Labs Expansion at Northstar Labs | Enterprise Rep 5 | Low | 2026-11-15 | In call | Legal & Commercials | $1,635,625 | $785,100 | −$850,525 |
| Atlas Systems Expansion at Atlas Systems | Commercial Rep 4 | Low | 2026-11-15 | In call | Legal & Commercials | $1,040,152 | $582,485 | −$457,667 |
| Harbor Health Modernization at Keystone Energy | Enterprise Rep 4 | Low | 2026-11-22 | In call | Business Qualification | $1,288,620 | $0 | −$1,288,620 |
| Atlas Systems Renewal at Atlas Systems | Enterprise Rep 9 | Low | 2026-10-08 | Out | Business Qualification | $968,915 | $0 | −$968,915 |
| Meridian Works Renewal at Meridian Works | Enterprise Rep 3 | Low | 2026-11-08 | Out | Business Qualification | $856,587 | $0 | −$856,587 |
| Q4 total 12 deals | $13,030,658 | $3,000,524 | −$10,030,134 | |||||
Year Total 2026
The same deals, added up twice: once per quarter, once for the year. Every number here is a sum of the columns in the tables above; nothing is typed, and nothing comes from your quota.
- Your call adds up the number on every deal in the period, whatever stage it's at and whether or not it's ticked In call; so it runs higher than the call on your Forecast Rollup page, which counts only the deals you ticked. The Your call pipeline on your business review is this same reading over every open deal you have, in every quarter at once.
- Quote Evidence adds up only the net total of a quote the customer has approved. No approved quote means $0 here, whatever the deal's stage or Your call.
- Gap adds up each deal's own gap: Your call minus Quote Evidence. On a deal with no approved quote that is the whole call, which is the point; the gap is where your book is standing on your word rather than the customer's.
- To move a deal from one quarter's total to another's, change its Close date in the table above.
| Quarter | Deals | Your call | Quote Evidence | Gap |
|---|---|---|---|---|
| Q1 Jan-Mar | 3 | $23,943,884 | $1,602,691 | −$22,341,193 |
| Q2 Apr-Jun | 21 | $45,482,604 | $3,151,326 | −$42,331,278 |
| Q3 This quarter Jul-Sep | 21 | $20,989,302 | $4,866,490 | −$16,122,812 |
| Q4 Oct-Dec | 12 | $13,030,658 | $3,000,524 | −$10,030,134 |
| 2026 total | 57 | $103,446,448 | $12,621,032 | −$90,825,416 |
Deal sources 6 sources
Your pipeline by source. Evidence is the proof-backed value; your call is what's narrated.
The same two pipeline numbers, split by where each deal came from. Every deal has exactly one source, and it never affects the stage; it's here so you can see which channel produces deals and which produces stories.
- Read each row across: a source with a big Your call and a small Quote Evidence isn't converting into proof.
- To change a row: open a deal from the tables below and set its Source. It saves on its own.
- Sources with no deals are hidden, so the list grows as you use them.
| Source | Deals | Quote Evidence | Your call |
|---|---|---|---|
| Outbound | 8 | $1,753,279 | $28,103,050 |
| Inbound | 9 | $2,630,570 | $19,867,116 |
| Referral | 8 | $1,655,369 | $7,324,295 |
| Partner | 8 | $1,400,423 | $24,139,983 |
| Event | 8 | $1,487,925 | $8,070,866 |
| Other | 16 | $3,693,465 | $15,941,138 |
Not shown above: 43 closed deals. A closed deal leaves the pipeline and forecast; it keeps its whole history on Won & Lost.